Date : 27 April 2024 Cummin 3230/5740, Sauff 855/6411, Isabgul (White) 2151/3100, Sarsav (Yellow) 1411/1411, Raido (Mustard) 965/965, Till (Seasame) 2600/2611, Suwa (Dill Seed) 900/1530, Ajmo (Ajwain Seed) 1070/4300.

Download PDF Daily Rate

  Last update Date : Saturday, May 06, 2017
      4:00 PM
Sr.No.  Type of Goods  Rate for 20 Kgs. 
Down Rate  High Rate 
1 Jeera (Cumin)  3000.00 3850.00
2 Sauff (Fennel) (Variali)  705.00 2911.00
3 Isabgul, White  1951.00 2335.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  602.00 732.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1200.00 1300.00
8 Groundnut  0.00 0.00
9 Asalio, Red  1000.00 1018.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  1181.00 1181.00
27 Suwa - Dill Seed  1021.00 1200.00
28 Ajmo - Ajwain Seed  752.00 1975.00
       
Back to Top