Date : 25 April 2024 Cummin 3225/5800, Sauff 820/6900, Isabgul (White) 2151/2782, Sarsav (Yellow) 1050/1275, Raido (Mustard) 940/1177, Fenugreek (Yellow) 1145/1145, Suwa (Dill Seed) 850/1445, Ajmo (Ajwain Seed) 1000/3600.

Download PDF Daily Rate

 
Last update Date :
Wednesday, February 08, 2017
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2825.00 3910.00
2 Sauff (Fennel) (Variali)  750.00 2868.00
3 Isabgul, White  2300.00 2500.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  583.00 706.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1000.00 1421.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  570.00 890.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  931.00 1211.00
27 Suwa - Dill Seed  0.00 0.00
28 Ajmo - Ajwain Seed  1752.00 2680.00
Back to Top