Date : 03 May 2024 Cummin 3400/6280, Sauff 800/7650, Isabgul (White) 2300/3052, Till (Seasame) 2600/2600, Suwa (Dill Seed) 1311/1665, Ajmo (Ajwain Seed) 1051/3512.

Download PDF Daily Rate

 
Last update Date :
Tuesday, January 10, 2017
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2925.00 3801.00
2 Sauff (Fennel) (Variali)  900.00 2671.00
3 Isabgul, White  2175.00 2448.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  697.00 725.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1080.00 1651.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  645.00 645.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Suwa - Dill Seed  2035.00 2035.00
28 Ajmo - Ajwain Seed  0.00 0.00
Back to Top