Date : 04 May 2024 Cummin 3711/6000, Sauff 1000/7000, Isabgul (White) 2390/3050, Sarsav (Yellow) 1560/1560, Raido (Mustard) 964/1010, Fenugreek (Yellow) 1025/1025, Suwa (Dill Seed) 1080/1751, Ajmo (Ajwain Seed) 1100/3425.

Download PDF Daily Rate

 
Last update Date :
Thursday, November 17, 2016
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  3200.00 3750.00
2 Sauff (Fennel) (Variali)  1315.00 1315.00
3 Isabgul, White  0.00 0.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  0.00 0.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  2000.00 2000.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Suwa - Dill Seed  0.00 0.00
28 Ajmo - Ajwain Seed  0.00 0.00
Back to Top