Date : 01 May 2024 Cummin 3700/6400, Sauff 900/7500, Isabgul (White) 2151/2901, Suwa (Dill Seed) 1322/1628, Ajmo (Ajwain Seed) 1100/3225.

Download PDF Daily Rate

 
Last update Date :
Friday, October 21, 2016
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2725.00 3690.00
2 Sauff (Fennel) (Variali)  960.00 2275.00
3 Isabgul, White  2025.00 2340.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  740.00 873.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1211.00 1800.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  700.00 721.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Suwa - Dill Seed  0.00 0.00
28 Ajmo - Ajwain Seed  0.00 0.00
Back to Top