Date : 16 May 2024 Cummin 4500/6500, Sauff 900/6900, Isabgul (White) 2675/3284, Till (Seasame) 2531/2670, Fenugreek (Yellow) 1130/1280, Suwa (Dill Seed) 1500/1913, Ajmo (Ajwain Seed) 1050/3372.

Download PDF Daily Rate

 
Last update Date :
Friday, July 08, 2016
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2750.00 3611.00
2 Sauff (Fennel) (Variali)  932.00 2671.00
3 Isabgul, White  2035.00 2248.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  811.00 844.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1185.00 1600.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Suwa - Dill Seed  2375.00 2375.00
28 Ajmo - Ajwain Seed  2700.00 3100.00
Back to Top