Date : 16 May 2024 Cummin 4500/6500, Sauff 900/6900, Isabgul (White) 2675/3284, Till (Seasame) 2531/2670, Fenugreek (Yellow) 1130/1280, Suwa (Dill Seed) 1500/1913, Ajmo (Ajwain Seed) 1050/3372.

Download PDF Daily Rate

 
Last update Date :
Tuesday, October 20, 2015
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2420.00 3475.00
2 Sauff (Fennel) (Variali)  1280.00 3040.00
3 Isabgul, White  1481.00 2352.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  901.00 936.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1225.00 2078.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  1430.00 1511.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  0.00 0.00
29 Ajmo - Ajwain Seed  3041.00 3041.00
Back to Top