Date : 09 May 2024 Cummin 4275/6151, Sauff 1025/7951, Isabgul (White) 2321/3181, Sarsav (Yellow) 1450/1500, Till (Seasame) 2440/2580, Suwa (Dill Seed) 900/1800, Ajmo (Ajwain Seed) 1100/3500.

Download PDF Daily Rate

 
Last update Date :
Friday, August 21, 2015
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2300.00 3455.00
2 Sauff (Fennel) (Variali)  1200.00 2388.00
3 Isabgul, White  1225.00 1715.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  811.00 833.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1180.00 1477.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  1215.00 1215.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  0.00 0.00
29 Ajmo - Ajwain Seed  0.00 0.00
Back to Top