Date : 02 May 2024 Cummin 3475/6060, Sauff 850/7500, Isabgul (White) 2300/2954, Sarsav (Yellow) 1455/1455, Suwa (Dill Seed) 1021/1630, Ajmo (Ajwain Seed) 1100/3000.

Download PDF Daily Rate

 
Last update Date :
Monday, August 03, 2015
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2530.00 3317.00
2 Sauff (Fennel) (Variali)  1300.00 2200.00
3 Isabgul, White  1350.00 1695.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  750.00 820.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1300.00 1711.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  1451.00 1600.00
29 Ajmo - Ajwain Seed  0.00 0.00
Back to Top