Date : 27 April 2024 Cummin 3230/5740, Sauff 855/6411, Isabgul (White) 2151/3100, Sarsav (Yellow) 1411/1411, Raido (Mustard) 965/965, Till (Seasame) 2600/2611, Suwa (Dill Seed) 900/1530, Ajmo (Ajwain Seed) 1070/4300.

Download PDF Daily Rate

 
Last update Date :
Wednesday, June 10, 2015
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2525.00 3638.00
2 Sauff (Fennel) (Variali)  1100.00 3370.00
3 Isabgul, White  1230.00 2252.00
4 Sarsav, Yellow  800.00 950.00
5 Raido (Mustard)  783.00 805.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1300.00 1900.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  1370.00 1371.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  1311.00 1525.00
29 Ajmo - Ajwain Seed  0.00 0.00
Back to Top