Date : 27 April 2024 Cummin 3230/5740, Sauff 855/6411, Isabgul (White) 2151/3100, Sarsav (Yellow) 1411/1411, Raido (Mustard) 965/965, Till (Seasame) 2600/2611, Suwa (Dill Seed) 900/1530, Ajmo (Ajwain Seed) 1070/4300.

Download PDF Daily Rate

 
Last update Date :
Tuesday, June 02, 2015
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2505.00 3775.00
2 Sauff (Fennel) (Variali)  1180.00 3360.00
3 Isabgul, White  1050.00 2161.00
4 Sarsav, Yellow  751.00 911.00
5 Raido (Mustard)  751.00 846.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1585.00 2075.00
8 Groundnut  0.00 0.00
9 Asalio, Red  1471.00 1471.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  1276.00 1276.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  1485.00 1485.00
29 Ajmo - Ajwain Seed  0.00 0.00
Back to Top