Date : 29 April 2024 Cummin 3640/6000, Sauff 851/6600, Isabgul (White) 2200/2770, Raido (Mustard) 955/955, Till (Seasame) 2515/2611, Suwa (Dill Seed) 1290/1585, Ajmo (Ajwain Seed) 1000/3730.

Download PDF Daily Rate

 
Last update Date :
Wednesday, May 27, 2015
     
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  2450.00 3600.00
2 Sauff (Fennel) (Variali)  1125.00 3155.00
3 Isabgul, White  1230.00 2291.00
4 Sarsav, Yellow  800.00 832.00
5 Raido (Mustard)  721.00 825.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1535.00 2205.00
8 Groundnut  0.00 0.00
9 Asalio, Red  1531.00 1531.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  1322.00 1465.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  1375.00 1455.00
29 Ajmo - Ajwain Seed  2111.00 2111.00
Back to Top