Date : 25 April 2024 Cummin 3225/5800, Sauff 820/6900, Isabgul (White) 2151/2782, Sarsav (Yellow) 1050/1275, Raido (Mustard) 940/1177, Fenugreek (Yellow) 1145/1145, Suwa (Dill Seed) 850/1445, Ajmo (Ajwain Seed) 1000/3600.

Download PDF Daily Rate

 

 

  Last update Date : Tuesday, December 17, 2013
      4:20 PM
Sr.No. 
Type of Goods 
Rate for 20 Kgs. 
Down Rate  High Rate 
1 Jeera (Cumin)  2030.00 2811.00
2 Sauff (Fennel) (Variali)  992.00 1855.00
3 Isabgul, White  1121.00 1575.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  625.00 661.25
6 Castor Seed  0.00 0.00
7 Till, Seasame  2431.00 3261.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  615.00 615.00
29 Ajmo - Ajwain Seed  1225.00 1325.00
Back to Top