Date : 29-Jan-2025 Cummin 3500/4411, Sauff 1150/7500, Isabgul (White) 2155/2660, Raido (Mustard) 1089/1128, Till (Seasame) 1880/2195, Suwa (Dill Seed) 1000/1600, Ajmo (Ajwain Seed) 1300/3410.

Download PDF Daily Rate

Last update Date :
04 January 2025
          12:30
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  4031.00 5175.00
2 Sauff (Fennel) (Variali)  1000.00 2130.00
3 Isabgul, White  2300.00 2875.00
4 Sarsav,Yellow 0.00 0.00
5 Raido (Mustard)  1143.00 1143.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1925.00 2400.00
8 Groundnut  0.00 0.00
9 Asalio,Red 0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  1425.00 1425.00
27 Suwa - Dill Seed  1365.00 1570.00
28 Ajmo - Ajwain Seed  1850.00 2605.00
Back to Top