Date : 20-Sept-2024 Cummin 4200/5900, Sauff 1000/2475, Isabgul (White) 2385/2852, Raido (Mustard) 1135/1226, Till (Seasame) 1950/2682, Suwa (Dill Seed) 1111/1780, Ajmo (Ajwain Seed) 1878/3258.

Download PDF Daily Rate

Last update Date :
Friday, December 02, 2022
4:00 PM
Sr.No. 
Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  4205.00 5071.00
2 Sauff (Fennel) (Variali)  2351.00 3300.00
3 Isabgul, White  3051.00 3522.00
4 Sarsav,Yellow 945.00 965.00
5 Raido (Mustard)  1197.00 1245.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  2375.00 3031.00
8 Groundnut  0.00 0.00
9 Asalio,Red 0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  1035.00 1035.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Suwa - Dill Seed  1575.00 1750.00
28 Ajmo - Ajwain Seed  1100.00 2261.00
Back to Top