Date : 23-Nov.-2024 Cummin 3900/5080, Sauff 1100/4512, Isabgul (White) 2060/2870, Raido (Mustard) 1111/1156, Till (Seasame) 2050/2700, Suwa (Dill Seed) 1200/1570, Ajmo (Ajwain Seed) 1835/2618.

Download PDF Daily Rate

Last update Date : 27 November 2021
1:00 PM
Sr.No.  Type of Goods  Rate for 20 Kgs. 
    Down Rate  High Rate 
1 Jeera (Cumin)  2211.00 3275.00
2 Sauff (Fennel) (Variali)  1535.00 2400.00
3 Isabgul, White  2518.00 2681.00
4 Sarsav,Yellow 0.00 0.00
5 Raido (Mustard)  1548.00 1553.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1890.00 2535.00
8 Groundnut  0.00 0.00
9 Asalio,Red 0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Suwa - Dill Seed  1090.00 1170.00
28 Ajmo - Ajwain Seed  1750.00 2240.00
Back to Top