Date : 16-Sept-2024 Cummin 4100/5040, Sauff 1100/2170, Isabgul (White) 2200/2823, Raido (Mustard) 1116/1180, Sarsav (Yellow) 1089/1089, Till (Seasame) 2100/2495, Fenugreek (Yellow) 1115/1115, Suwa (Dill Seed) 1360/1745, Ajmo (Ajwain Seed) 1865/3026.

Download PDF Daily Rate

 
Last update Date :
Saturday, September 13, 2014
      1:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  1722.00 2111.00
2 Sauff (Fennel) (Variali)  1600.00 2800.00
3 Isabgul, White  1870.00 1940.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  619.00 638.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1717.00 2275.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  838.00 838.00
29 Ajmo - Ajwain Seed  0.00 0.00
Back to Top