Date : 26 July 2024 Cummin 4420/5550, Sauff 1040/2980, Isabgul (White) 2400/2680, Raido (Mustard) 1030/1220, Till (Seasame) 2135/2543, Suwa (Dill Seed) 1180/1750, Ajmo (Ajwain Seed) 1500/2706.

Download PDF Daily Rate

 
Last update Date :
Saturday, January 18, 2014
     
1:40 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Down Rate 
High Rate 
1 Jeera (Cumin)  1875.00 2751.00
2 Sauff (Fennel) (Variali)  901.00 2501.00
3 Isabgul, White  841.00 1517.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  630.00 688.25
6 Castor Seed  0.00 0.00
7 Till, Seasame  2321.00 2455.00
8 Groundnut  0.00 0.00
9 Asalio, Red  661.00 661.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Veg. & Fruits  0.00 0.00
28 Suwa - Dill Seed  0.00 0.00
29 Ajmo - Ajwain Seed  0.00 0.00
Back to Top