Date : 23 April 2024 Cummin 3551/6500, Sauff 870/7300, Isabgul (White) 2300/2700, Suwa (Dill Seed) 650/1375, Ajmo (Ajwain Seed) 1000/3403.

Download PDF Daily Rate

Last update Date :
Monday, August 05, 2019
4:00 PM
Sr.No.  Type of Goods 
Rate for 20 Kgs. 
Arrival
Down Rate 
High Rate 
1 Jeera (Cumin)  2780.00 3460.00 20000
2 Sauff (Fennel) (Variali)  1000.00 1835.00 2837
3 Isabgul, White  1745.00 1870.00 1740
4 Sarsav, Yellow  0.00 0.00  
5 Raido (Mustard)  705.00 724.00 535
6 Castor Seed  0.00 0.00  
7 Till, Seasame  1411.00 2340.00 2593
8 Groundnut  0.00 0.00  
9 Asalio, Red  0.00 0.00  
10 Rajgaro  0.00 0.00  
11 Fenugreek, Yellow  625.00 800.00 457
12 Moong, Green  0.00 0.00  
13 Math, Shuffish  0.00 0.00  
14 Udid, Black  0.00 0.00  
15 Gram, Yellow  0.00 0.00  
16 Tur, White  0.00 0.00  
17 Val, White  0.00 0.00  
18 Chola, Shuffish  0.00 0.00  
19 Guwar, Brown  0.00 0.00  
20 Wheat, White  0.00 0.00  
21 Bajari, White  0.00 0.00  
22 Juwar, White  0.00 0.00  
23 Chino  0.00 0.00  
24 Cotton Shanker  0.00 0.00  
25 Kalingdabij  0.00 0.00  
26 Coriander Seed  1100.00 1160.00 432
27 Suwa - Dill Seed  1165.00 1350.00 399
28 Ajmo - Ajwain Seed  1500.00 2180.00 117
Back to Top