Date : 23 March. 2024 Cummin 3800/6300, Sauff 1011/8155, Isabgul (White) 2300/3562, Raido (Mustard) 901/1151, Till (Seasame) 2685/2685, Fenugreek (Yellow) 1051/1241, Coriander Seeds (Dhana) 1240/2100, Suwa (Dill Seed) 1560/1701, Ajmo (Ajwain Seed) 2021/4478.

Download PDF Daily Rate

Last update Date : 07 October 2020
4:00 PM
Sr.No.  Type of Goods  Rate for 20 Kgs. 
Down Rate  High Rate 
1 Jeera (Cumin)  2121.00 2990.00
2 Sauff (Fennel) (Variali)  700.00 2810.00
3 Isabgul, White  2195.00 2576.00
4 Sarsav, Yellow  0.00 0.00
5 Raido (Mustard)  821.00 1032.00
6 Castor Seed  0.00 0.00
7 Till, Seasame  1470.00 2400.00
8 Groundnut  0.00 0.00
9 Asalio, Red  0.00 0.00
10 Rajgaro  0.00 0.00
11 Fenugreek, Yellow  0.00 0.00
12 Moong, Green  0.00 0.00
13 Math, Shuffish  0.00 0.00
14 Udid, Black  0.00 0.00
15 Gram, Yellow  0.00 0.00
16 Tur, White  0.00 0.00
17 Val, White  0.00 0.00
18 Chola, Shuffish  0.00 0.00
19 Guwar, Brown  0.00 0.00
20 Wheat, White  0.00 0.00
21 Bajari, White  0.00 0.00
22 Juwar, White  0.00 0.00
23 Chino  0.00 0.00
24 Cotton Shanker  0.00 0.00
25 Kalingdabij  0.00 0.00
26 Coriander Seed  0.00 0.00
27 Suwa - Dill Seed  727.00 870.00
28 Ajmo - Ajwain Seed  1561.00 2740.00
Back to Top